Bench
1998 New York Yankees | |||||||
Pos | Name | PA | HR | BA | OBP | SLG | OPS+ |
UT | Tim Raines | 382 | 5 | 0.290 | 0.395 | 0.383 | 107 |
C | Joe Girardi | 279 | 3 | 0.276 | 0.317 | 0.386 | 85 |
IF | Luis Sojo | 153 | 0 | 0.231 | 0.25 | 0.265 | 37 |
DH | Chili Davis | 118 | 3 | 0.291 | 0.373 | 0.447 | 116 |
LF | Ricky Ledee | 87 | 1 | 0.241 | 0.299 | 0.392 | 81 |
UT | Homer Bush | 78 | 1 | 0.38 | 0.421 | 0.465 | 134 |
UT | Shane Spencer | 73 | 10 | 0.373 | 0.411 | 0.91 | 236 |
2001 Seattle Mariners | |||||||
Pos | Name | PA | HR | BA | OBP | SLG | OPS+ |
UT | Mark McLemore | 487 | 5 | 0.286 | 0.384 | 0.406 | 115 |
LF | Stan Javier | 323 | 4 | 0.292 | 0.375 | 0.391 | 109 |
C | Tom Lampkin | 231 | 5 | 0.225 | 0.309 | 0.348 | 78 |
UT | Ed Sprague | 107 | 2 | 0.298 | 0.374 | 0.436 | 119 |
UT | Charles Gipson | 72 | 0 | 0.219 | 0.282 | 0.313 | 61 |
UT | Jay Buhner | 53 | 2 | 0.222 | 0.34 | 0.4 | 100 |
2018 Boston Red Sox | |||||||
Pos | Name | PA | HR | BA | OBP | SLG | OPS+ |
UT | Brock Holt | 284 | 3 | 0.268 | 0.349 | 0.372 | 96 |
C | Christian Vazquez | 218 | 3 | 0.213 | 0.249 | 0.300 | 48 |
UT | Blake Swihart | 125 | 1 | 0.226 | 0.288 | 0.304 | 61 |
UT | Steve Pearce | 87 | 6 | 0.310 | 0.425 | 0.634 | 181 |
UT | Eduardo Nunez | 411 | 7 | 0.26 | 0.285 | 0.374 | 76 |
IF | Tzu-Wei Lin | 49 | 0 | 0.182 | 0.265 | 0.227 | 36 |
It’s difficult to decide who counts for the bench on these teams. The Yankees, for example, received massive contributions down the stretch from Homer Bush and Shane Spencer, but both of these players had fewer plate appearances than five other members of the Yankees bench and thus could justifiably have been left off had I cut at the five bench players with the most playing time. I decided to include every player that was not listed in the lineup above with 50 or more plate appearances (Tzu-Wei Lin sneaks in at 49 because Boston hasn’t yet played a full slate).
The Red Sox bench clearly leaves something to be desired outside of Steve Pearce. Pearce has mashed at a rate that no one could’ve foreseen in his short time in Boston. Given how bad the team was against lefties early this season, his presence has been indispensable. However, everyone besides Brock Holt and Pearce has been below replacement level. That is not ideal.
The ’98 Yankees and ’01 Mariners, on the other hand, had very deep benches. In the Bomber’s case, the bench was led by Joe Girardi (a surely familiar name to Yankees fans still), HOFer Tim Raines, old friend Chili Davis, and absolutely insane performances by Homer Bush and Shane Spencer. Spencer, in particular, hit 10 homers in 27 games. Everyone besides Luis Sojo was above replacement level and at least a couple of these guys could’ve had everyday jobs on many first division teams. That’s championship level depth.
Tha ’01 Mariners bench surely seems far more anonymous to most baseball fans. The only name that jumps out is Jay Buhner and he was almost a non-factor on the season. However, Mark McLemore and Stan Javier were worth 3.5 bWAR and 2.8 bWAR off the bench respectively. Each of those totals is way more than the entire Red Sox bench combined.