He’s barely old enough to rent a car, but Mookie Betts is already halfway to a Hall of Fame career. If history is any indication, he’s just getting started.
Mookie Betts has only played about four and one-third seasons of big league baseball with the Boston Red Sox. In that short stretch, however, he has accomplished more than most players could even dream of.
He has already made three All-Star appearances and has won three Gold Glove awards, two Silver Slugger awards, a World Series Championship, and – once voting commences – almost certainly an MVP award.
But this laundry list of awards barely does Betts justice. Let’s take a look at how Mookie compared to other accomplished young stars throughout baseball history. First, we are going to examine the group of players whose first five seasons occurred after WWII. I used this breaking point for two reasons: 1) FanGraphs will only let you export files up to a certain size and taking the first five seasons of every position player ever is a massive request and 2) this is about the time that baseball began the process of integration and as such the level of competition from this point on was higher throughout the league.
It is also worth noting that while compiling this data I used figures that were rounded by FanGraphs and as such the rate stats below are subject to rounding errors on the third significant digit.
Here are the top-30 performers in their first five seasons by fWAR.
First Five Seasons | ||||||||||||||
Rank | Name | G | PA | AB | HR | R | RBI | SB | AVG | OBP | SLG | wOBA | wRC. | WAR |
1 | Mike Trout | 652 | 2877 | 2448 | 139 | 477 | 397 | 113 | 0.304 | 0.397 | 0.559 | 0.407 | 166 | 38.4 |
2 | Albert Pujols | 790 | 3428 | 2954 | 201 | 629 | 621 | 29 | 0.333 | 0.416 | 0.621 | 0.433 | 166 | 37.6 |
3 | Wade Boggs | 725 | 3243 | 2778 | 32 | 474 | 321 | 9 | 0.352 | 0.435 | 0.463 | 0.401 | 146 | 34.1 |
4 | Jackie Robinson | 751 | 3306 | 2823 | 73 | 560 | 426 | 125 | 0.320 | 0.407 | 0.486 | 0.412 | 137 | 33.7 |
5 | Eddie Mathews | 732 | 3142 | 2634 | 190 | 497 | 492 | 26 | 0.279 | 0.387 | 0.559 | 0.415 | 152 | 32.1 |
6 | Willie Mays | 610 | 2628 | 2314 | 152 | 419 | 412 | 83 | 0.306 | 0.382 | 0.584 | 0.421 | 151 | 31.1 |
7 | Barry Bonds | 717 | 3009 | 2601 | 117 | 468 | 337 | 169 | 0.265 | 0.358 | 0.480 | 0.365 | 132 | 31 |
8 | Mookie Betts | 644 | 2923 | 2606 | 110 | 478 | 390 | 110 | 0.303 | 0.370 | 0.518 | 0.377 | 135 | 30.5 |
9 | Mickey Mantle | 658 | 2841 | 2411 | 121 | 510 | 445 | 33 | 0.298 | 0.400 | 0.528 | 0.416 | 155 | 29.5 |
10 | Ralph Kiner | 754 | 3254 | 2718 | 215 | 513 | 576 | 13 | 0.282 | 0.400 | 0.573 | 0.439 | 153 | 29.2 |
11 | Evan Longoria | 637 | 2726 | 2362 | 130 | 380 | 456 | 36 | 0.276 | 0.361 | 0.516 | 0.373 | 135 | 28.5 |
12 | Hank Aaron | 732 | 3173 | 2895 | 140 | 496 | 494 | 12 | 0.316 | 0.365 | 0.543 | 0.394 | 144 | 28.4 |
13 | Grady Sizemore | 682 | 3109 | 2695 | 111 | 479 | 349 | 117 | 0.279 | 0.370 | 0.491 | 0.370 | 127 | 28.3 |
14 | David Wright | 703 | 3048 | 2650 | 130 | 464 | 489 | 92 | 0.309 | 0.388 | 0.533 | 0.393 | 140 | 28.2 |
15 | Richard Allen | 596 | 2579 | 2262 | 112 | 425 | 365 | 48 | 0.311 | 0.387 | 0.558 | 0.408 | 162 | 28.1 |
16 | Frank Robinson | 735 | 3156 | 2741 | 165 | 501 | 449 | 59 | 0.298 | 0.380 | 0.552 | 0.405 | 143 | 28.1 |
17 | Ken Griffey Jr. | 734 | 3113 | 2747 | 132 | 424 | 453 | 77 | 0.303 | 0.375 | 0.520 | 0.388 | 141 | 28.1 |
18 | Andrew McCutchen | 734 | 3171 | 2751 | 103 | 459 | 379 | 125 | 0.296 | 0.381 | 0.489 | 0.376 | 139 | 27.9 |
19 | Cal Ripken Jr. | 668 | 2855 | 2583 | 108 | 431 | 391 | 7 | 0.290 | 0.350 | 0.488 | 0.370 | 131 | 27.9 |
20 | Mike Schmidt | 625 | 2548 | 2115 | 131 | 358 | 373 | 74 | 0.252 | 0.369 | 0.500 | 0.390 | 139 | 27.8 |
21 | Nomar Garciaparra | 595 | 2673 | 2436 | 117 | 451 | 436 | 58 | 0.333 | 0.382 | 0.573 | 0.405 | 140 | 27.7 |
22 | Ichiro Suzuki | 796 | 3692 | 3401 | 52 | 561 | 310 | 190 | 0.332 | 0.377 | 0.442 | 0.351 | 118 | 27.1 |
23 | Jeff Bagwell | 684 | 2974 | 2523 | 113 | 434 | 469 | 57 | 0.306 | 0.395 | 0.515 | 0.394 | 149 | 26.6 |
24 | Rickey Henderson | 649 | 2891 | 2414 | 35 | 473 | 213 | 427 | 0.291 | 0.400 | 0.397 | 0.366 | 131 | 26.6 |
25 | Bobby Bonds | 704 | 3202 | 2837 | 126 | 537 | 385 | 179 | 0.275 | 0.350 | 0.476 | 0.370 | 132 | 25.4 |
26 | Andruw Jones | 666 | 2619 | 2335 | 116 | 379 | 361 | 95 | 0.272 | 0.344 | 0.494 | 0.359 | 112 | 25.3 |
27 | Hanley Ramirez | 618 | 2753 | 2439 | 103 | 470 | 313 | 164 | 0.316 | 0.386 | 0.530 | 0.393 | 138 | 24.2 |
28 | Chase Utley | 576 | 2419 | 2132 | 97 | 377 | 388 | 46 | 0.300 | 0.374 | 0.523 | 0.384 | 129 | 23.9 |
29 | Mike Piazza | 537 | 2223 | 2002 | 128 | 319 | 409 | 5 | 0.326 | 0.388 | 0.559 | 0.403 | 153 | 23.8 |
30 | Kenny Lofton | 546 | 2439 | 2159 | 25 | 419 | 194 | 252 | 0.312 | 0.381 | 0.427 | 0.360 | 118 | 23.1 |
Going by fWAR, Mookie ranks eighth on this list! He’s sandwiched directly between Barry Bonds and Mickey Mantle which I think we would all agree is some pretty good company. Everyone above Betts – and most of the players listed below him – is either a slam-dunk HOFer or future HOFer (or would be for lack of PEDs).
This is all in spite of the fact that Mookie played in only 52 games during his rookie campaign. When adjusted to fWAR per Game, Mookie ranks fifth among the same cohorts. And then there’s the fact that Mookie didn’t even play the outfield until 2014 and still managed to place 1st in UZR, 2nd in Def, and 2nd in DRS among outfielders in baseball since taking over full time in 2015.
But even this analysis doesn’t do him full justice. Many of the players on the list above reached their high fWAR marks by accumulating five merely great seasons without having any truly transcendent ones. The players who had multiple banner years went on to have even more impressive careers than the rest of the field. Mookie has now accumulated more than eight fWAR in two different seasons. The list of players who have accomplished the same feat by the end of their age-25 season is presented below and it is a short list:
Name | # of 8+ fWAR Seasons through age-25 | Career fWAR |
Mike Trout | 5 | 64.7 (active) |
Ty Cobb | 4 | 149.3 |
Stan Musial | 3 | 126.8 |
Rogers Hornsby | 3 | 130.3 |
Mickey Mantle | 3 | 112.3 |
Eddie Collins | 3 | 120.5 |
Willie Mays | 2 | 149.9 |
Tris Speaker | 2 | 130.6 |
Ted Williams | 2 | 130.4 |
Mookie Betts | 2 | 30.5 (active) |
Lou Gehrig | 2 | 116.3 |
Joe Jackson | 2 | 60.5 |
Joe DiMaggio | 2 | 83.1 |
Jimmie Foxx | 2 | 101.8 |
Cal Ripken | 2 | 92.5 |
Benny Kauff | 2 | 34.1 |
Babe Ruth | 2 | 168.4 |
Alex Rodriguez | 2 | 113.5 |
First off, wow! That list is an absolute Who’s Who of baseball history. The usual soft line for Hall of Fame consideration is about 60 fWAR. The average career fWAR of non-active players on this list is 113.8! Most of these players essentially had two Hall of Fame careers. The only retired players with less than 80 fWAR are Joe Jackson – who was banned from baseball at the age of 32 and was on pace to soar past that mark – and Benny Kauff, who was the only player on this list to actually fall off of a cliff.
Adding another constraint may make this data to granular, but if we also require that the players above had a season of at least ten fWAR by the same age then the list of players shortens to just twelve as shown below:
Name | # of 8+ fWAR Seasons through age-25 | Highest fWAR through age-25 | Career fWAR |
Babe Ruth | 2 | 13.3 | 168.4 |
Lou Gehrig | 2 | 12.5 | 116.3 |
Ted Williams | 2 | 11.6 | 130.4 |
Mickey Mantle | 3 | 11.5 | 112.3 |
Jimmie Foxx | 2 | 11.3 | 101.8 |
Rogers Hornsby | 3 | 11.2 | 130.3 |
Ty Cobb | 4 | 11 | 149.3 |
Tris Speaker | 2 | 10.6 | 130.6 |
Mookie Betts | 2 | 10.4 | 30.5 (active) |
Willie Mays | 2 | 10.3 | 149.9 |
Mike Trout | 5 | 10.1 | 64.7 (active) |
Eddie Collins | 3 | 10 | 120.5 |
Take away the active players and you could throw that list in a different order and convince me that this is a legitimate attempt at ranking the top-10 position players in baseball history. That Betts can even be mentioned in the same breathe as the guys above is absolutely extraordinary.
We could look at a billion different metrics and I’m sure Mookie would rate well in all of them, but the moral of the story is that Mookie is sure as hell looking like an all-time great through this point in his career. He will be a Red Sox for at least two more seasons and we should count each day we get to watch the young superstar take his place in right field as a blessing. He is the greatest player I have ever seen don a Red Sox uniform and although I am only 20-years-old, I don’t expect that to change anytime soon.