Bullpen
Pos | Athletics | FIP | K/BB | fWAR | Astros | FIP | K/BB | fWAR | Yankees | FIP | K/BB | fWAR |
RP | Blake Treinen | 1.79 | 4.48 | 3.3 | Hector Rondon | 2.59 | 3.44 | 1.4 | Aroldis Chapman | 1.90 | 3.11 | 1.9 |
RP | Lou Trivino | 3.37 | 2.60 | 0.9 | Collin McHugh | 2.71 | 4.89 | 1.3 | David Robertson | 2.71 | 3.91 | 1.6 |
RP | Jeurys Familia | 2.37 | 2.92 | 0.8 | Will Harris | 2.41 | 4.50 | 1.1 | Dellin Betances | 2.54 | 4.61 | 1.5 |
RP | Ryan Buchter | 3.77 | 2.83 | 0.4 | Ryan Pressly | 1.49 | 25.00 | 0.8 | Chad Green | 2.96 | 5.79 | 1.5 |
RP | Yusmeiro Petit | 4.06 | 4.00 | 0.4 | Tony Sipp | 2.41 | 3.36 | 0.8 | Jonathan Holder | 2.69 | 4.00 | 1.5 |
RP | Shawn Kelley | 1.61 | 6.00 | 0.4 | Ken Giles | 2.28 | 10.33 | 0.7 | Adam Warren | 3.29 | 3.08 | 0.4 |
RP | Santiago Casilla | 4.05 | 1.1 | 0.1 | Roberto Osuna | 2.21 | 5.33 | 0.6 | Zach Britton | 4.52 | 2.00 | 0.0 |
The bullpen has been a strength for all three of these teams. Here’s how they rank across baseball in fWAR: Yankees: 1st (8.9), Astros: 2nd (7.8), and A’s: 6th (5.4).
The A’s bullpen has been the weakest unit overall, but that might not be the case going forward with their acquisitions of Jeurys Familia and Shawn Kelley. With that duo, along with one of the best closers in baseball in Blake Treinen, the A’s have moved closer to the bullpen juggernauts that the Yankees and Astros possess.
But just look at the bullpens for the Yankees and Astros. The Yankees have the Astros in depth, with an astounding five relievers already topping 1.5 fWAR. For context, only 20 relievers in all of baseball have reached that mark! That’s utterly insane. The Astros, on the other hand, have a unit FIP of 2.95. It’s fair to point out that no Astros reliever would rank in the top five in fWAR in the Yankees pen. However, that is largely because the Astros immaculate rotation has allowed their bullpen to throw the second-fewest innings in baseball. Choosing between the two would just be splitting hairs.
Bullpen pecking order: Astros = Yankees > Athletics