<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoSox Injection &#187; Torii Hunter</title>
	<atom:link href="http://bosoxinjection.com/tag/torii-hunter/feed/" rel="self" type="application/rss+xml" />
	<link>http://bosoxinjection.com</link>
	<description>A Boston Red Sox Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 00:11:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Cherington, Fenway High&#8217;s &#8220;Dean of Discipline&#8221; Playing &#8220;Bridge&#8221; at the GM Winter meetings</title>
		<link>http://bosoxinjection.com/2012/11/10/cherington-fenway-highs-dean-of-discipline-playing-bridge-at-the-gm-winter-meetings/</link>
		<comments>http://bosoxinjection.com/2012/11/10/cherington-fenway-highs-dean-of-discipline-playing-bridge-at-the-gm-winter-meetings/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 17:57:54 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA["Next Great Red Sox Team"]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[Anibal Sanchez]]></category>
		<category><![CDATA[Asrdrubel Cabrera]]></category>
		<category><![CDATA[Ben Cherington]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GMs]]></category>
		<category><![CDATA[Hideki Kuroda]]></category>
		<category><![CDATA[Jose Iglesias]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Torii Hunter]]></category>
		<category><![CDATA[Winter Meetings]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=16602</guid>
		<description><![CDATA[<p>&#8220;Discipline&#8230;Discipline &#8230;Discipline &#8230;&#8221; is Ben Cherington’s mantra, so don’t expect him to buy a FA with a long-term contract this week at the GM’s meeting.  If Ben dated twins while attending Amherst, they would have been named Prudence and Patience; but, even a Puritanical married couple in New England wouldn’t  name a baby girl “Discipline”—unless [...]</p><p><a href="http://bosoxinjection.com/2012/11/10/cherington-fenway-highs-dean-of-discipline-playing-bridge-at-the-gm-winter-meetings/">Cherington, Fenway High&#8217;s &#8220;Dean of Discipline&#8221; Playing &#8220;Bridge&#8221; at the GM Winter meetings</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Discipline&#8230;Discipline &#8230;Discipline &#8230;&#8221;</em> is Ben Cherington’s mantra, so don’t expect him to buy a FA with a long-term contract this week at the GM’s meeting.  If Ben dated twins while attending Amherst, they would have been named <em>Prudence</em> and <em>Patience</em>; but, even a Puritanical married couple in New England wouldn’t  name a baby girl <em>“Discipline”</em>—unless it puts them over a dozen kids.<a href="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2012/11/Dean-final.jpg"><img class="alignright size-full wp-image-16608" title="Dean final" src="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2012/11/Dean-final.jpg" alt="" width="144" height="105" /></a></p>
<p> <a href="http://bosoxinjection.com/2012/11/10/cherington-fenway-highs-dean-of-discipline-playing-bridge-at-the-gm-winter-meetings/#more-16602" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2012/11/10/cherington-fenway-highs-dean-of-discipline-playing-bridge-at-the-gm-winter-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Will Pursue Torii Hunter This Offseason</title>
		<link>http://bosoxinjection.com/2012/11/06/red-sox-will-pursue-torii-hunter-this-offseason/</link>
		<comments>http://bosoxinjection.com/2012/11/06/red-sox-will-pursue-torii-hunter-this-offseason/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 22:54:12 +0000</pubDate>
		<dc:creator>Conor Duffy</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Torii Hunter]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=16561</guid>
		<description><![CDATA[<p>According to Rob Bradford of WEEI.com, the Red Sox are interested in the services of free agent outfielder Torii Hunter. With potential vacancies in right and left field, the Red Sox will need to act fast on the free agent and trade markets and signing Hunter would be a good first step. Although Hunter will [...]</p><p><a href="http://bosoxinjection.com/2012/11/06/red-sox-will-pursue-torii-hunter-this-offseason/">Red Sox Will Pursue Torii Hunter This Offseason</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>According to Rob Bradford of WEEI.com, the Red Sox are interested in the services of free agent outfielder <strong><a href="http://www.baseball-reference.com/players/h/hunteto01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-bosoxinjection.com" target="_blank">Torii Hunter</a></strong>. With potential vacancies in right and left field, the Red Sox will need to act fast on the free agent and trade markets and signing Hunter would be a good first step. Although Hunter will be 37 years old to start the 2013 season, he&#8217;s shown that he can still hit. Last season with the Angels, he batted .313/.365/.451 with 16 home runs and 92 RBIs in 140 games as the team&#8217;s starting right fielder.</p>
<div id="attachment_16562" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2012/11/6589486.jpg"><img class="size-medium wp-image-16562" title="MLB:  Texas Rangers at Los Angeles Angeles" src="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2012/11/6589486-300x226.jpg" alt="" width="300" height="226" /></a><p class="wp-caption-text">Sept. 18, 2012; Anaheim, CA, USA; Los Angeles Angels right fielder Torii Hunter (48) singles in a run in the first inning of the game against the Texas Rangers at Angel Stadium. Mandatory Credit: Jayne Kamin-Oncea-US PRESSWIRE</p></div>
<p>Hunter would be a great addition to an ailing Red Sox team, as he&#8217;s a fan favorite and great clubhouse player who could restore a fun-loving attitude to the clubhouse. Along with his intangibles, experience, and offensive capability, he can still play good defense at his age. Hunter put up 13.0 WAR in right field last season, a very respectable number. Although his speed is not as impressive as it once was, he still has a good arm and would create an exceptional right-center duo between him and <strong><a href="http://www.baseball-reference.com/players/e/ellsbja01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-bosoxinjection.com" target="_blank">Jacoby Ellsbury</a></strong>.</p>
<p>Considering Hunter&#8217;s age, he probably wouldn&#8217;t demand a huge contract. His option, which the Angels declined, was worth $18 million over this season but he&#8217;d likely have to take a large cut from that. Still, Hunter would be well worth a contract for two years at around $15 million.</p>
<p>It&#8217;s good that some rumors have surfaced on the Red Sox, as I was suffering from baseball withdrawal, and that those rumors are about a move I&#8217;d certainly make. Hunter is a potential Hall of Famer with career numbers of .277/.335/.466, 4 All-Star appearances, and 9 Gold Gloves. Not only would he be a solid contributor to the middle of the lineup, but he&#8217;s a great guy. I&#8217;d be delighted if the Red Sox were able to sign Hunter, and it wouldn&#8217;t even take a ton of cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2012/11/06/red-sox-will-pursue-torii-hunter-this-offseason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Torii Hunter Make Sense For The Red Sox This Offseason?</title>
		<link>http://bosoxinjection.com/2012/08/31/would-torii-hunter-make-sense-for-the-red-sox-this-offseason/</link>
		<comments>http://bosoxinjection.com/2012/08/31/would-torii-hunter-make-sense-for-the-red-sox-this-offseason/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 17:08:28 +0000</pubDate>
		<dc:creator>Derek Stykalo</dc:creator>
				<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Torii Hunter]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=15910</guid>
		<description><![CDATA[<p>An interesting article today from Rob Bradford of WEEI.com  has the notion that Torii Hunter, right fielder for the Los Angeles Angels would be open to signing in Boston this off season when he hits the free-agent market.  Hunter tells Bradford that he&#8217;s open to possibly signing anywhere including Boston, although his main goal is to [...]</p><p><a href="http://bosoxinjection.com/2012/08/31/would-torii-hunter-make-sense-for-the-red-sox-this-offseason/">Would Torii Hunter Make Sense For The Red Sox This Offseason?</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>An interesting article today from <a href="http://www.weei.com/sports/boston/this-just-in/21224726/hunter-im-sure-crawfords-lot-happier?utm_source=dlvr.it&amp;utm_medium=twitter">Rob Bradford of WEEI.com </a> has the notion that <strong><a href="http://www.baseball-reference.com/players/h/hunteto01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Torii Hunter</a></strong>, right fielder for the Los Angeles Angels would be open to signing in Boston this off season when he hits the free-agent market.  Hunter tells Bradford that he&#8217;s open to possibly signing anywhere including Boston, although his main goal is to stay in LA.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2012/08/6534632.jpg"><img class="alignright size-medium wp-image-15911" title="MLB: Boston Red Sox at Los Angeles Angels Aug 30, 2012; Anaheim, CA, USA; Los Angeles Angels right fielder Torii Hunter (48) hits a single against the Boston Red Sox during the third inning at the Angel Stadium of Anaheim. Mandatory Credit: Kelvin Kuo-US PRESSWIRE" src="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2012/08/6534632-227x300.jpg" alt="" width="227" height="300" /></a>Considering the Red Sox just traded away <strong><a href="http://www.baseball-reference.com/players/c/crawfca02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Carl Crawford</a></strong>, there may be an opening in the outfield that Hunter could fill.  With all indications pointing towards a multi-year deal between <strong><a href="http://www.baseball-reference.com/player_search.cgi?search=Cody+Ross&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Cody Ross</a></strong> and the Red Sox, Hunter&#8217;s main positions of right or center field may be unavailable.  There is still the hole in left field that could come down to a Spring Training showdown between players like <strong><a href="http://www.baseball-reference.com/players/n/navada01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Daniel Nava</a></strong> and <strong><a href="http://www.baseball-reference.com/players/k/kalisry01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ryan Kalish</a></strong>.  Throw in the possible candidates of <strong><a href="http://www.baseball-reference.com/players/p/podsesc01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Scott Podsednik</a></strong> and <strong><a href="http://www.baseball-reference.com/players/s/sweenry01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ryan Sweeney</a></strong> and suddenly Hunter appears as an outside chance if both of the aforementioned players return, which is unlikely.</p>
<p>Hunter cites his relationship with <strong><a href="http://www.baseball-reference.com/players/o/ortizda01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">David Ortiz</a></strong> as one of the main reasons he would sign in Boston.  The two were roommates when they both played for the Minnesota Twins in what feels like ages ago.  Hunter said Big Papi is one of his best friends in baseball and if Ortiz returns to Boston, that would make the scenario even more attractive.</p>
<p>While it is nice to hear players like Hunter could have the desire to come to Boston, there is the lingering question, do the Red Sox need or even want a player like Torii Hunter?</p>
<p>He&#8217;s coming off a 5-year, $90MM deal and will be 38-years old next July.  He would likely sign at a discount considering he only has a year or two left in his career, meaning the Sox could maybe sign him for one year at $10MM.</p>
<p>He owns a career line of .275/.334/.465/.799 and has hit twenty or more home runs in ten of his sixteen professional seasons.  An interesting stat is that he&#8217;s only hit 30 home runs once in his career and that was back in 2006 when he played for the Twins. His career numbers at Fenway are impressive, making this case more intriguing.  Hunter is a career .330 hitter at Fenway with an OPS of .869, not too shabby.</p>
<p>This season, Hunter is enjoying a solid year at the plate, at least from a slash line perspective: .298/.351/.433/.784 through 110 games. He only has 12 home runs and has driven in 64 RBI, still making him a threat at the plate.  He is a 9-time Gold Glove winner, proving his defense is superior in the outfield when compared to his peers.</p>
<p>Maybe signing Hunter and having him platoon the outfield isn&#8217;t such a bad idea if the price is right.  There has been a lot of talk lately about the future of <strong><a href="http://www.baseball-reference.com/players/e/ellsbja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jacoby Ellsbury</a></strong> and with the 2103 season potentially being his last in Boston. Hunter and Ross could help bridge the gap to the 2014 season when a prospect like <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=bradle000jac" target="_blank">Jackie Bradley</a></strong> Jr. is ready to step into the big leagues and the former Twins all-star can help with that process.</p>
<p>There are not going to be a lot of options in the free-agent market for Ben to go out and secure a superstar outfielder.  Overpaying for <strong><a href="http://www.baseball-reference.com/players/h/hamiljo03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh Hamilton</a></strong> is an option although it wouldn&#8217;t make a lot of financial sense considering what we just encountered not even two weeks ago.</p>
<p>Trading for a player like <strong><a href="http://www.baseball-reference.com/players/u/uptonju01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Justin Upton</a></strong> is also a possibility, but that&#8217;s going to cost the Sox some prospects and the time and need is to now build from within the organization where you can.  Signing Hunter would allow some minor league talent to bud a little more before proving they are ready to contribute on an everyday basis, Kalish included.  So the first thing that needs to happen is for the Sox to resign Ortiz, then make the call to Torii Hunter shortly after that during the winter months and bring him to Boston.</p>
<p>Maybe having a player choose Boston will ignite a windfall of future free-agents to follow suit, showing that this isn&#8217;t a bad place to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2012/08/31/would-torii-hunter-make-sense-for-the-red-sox-this-offseason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Snapshot: LA Angels</title>
		<link>http://bosoxinjection.com/2011/05/02/series-snapshot-la-angels-2/</link>
		<comments>http://bosoxinjection.com/2011/05/02/series-snapshot-la-angels-2/#comments</comments>
		<pubDate>Mon, 02 May 2011 23:22:10 +0000</pubDate>
		<dc:creator>Derek Stykalo</dc:creator>
				<category><![CDATA[Series Preview]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[AL West]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Daisuke Matsuzaka]]></category>
		<category><![CDATA[Dan Haren]]></category>
		<category><![CDATA[Daniel Bard]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[erick aybar]]></category>
		<category><![CDATA[ervin santana]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[J.D. Drew]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Jed Lowrie]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Marco Scutaro]]></category>
		<category><![CDATA[Mike Scioscia]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Terry Francona]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Theo Epstein]]></category>
		<category><![CDATA[Tim Wakefield]]></category>
		<category><![CDATA[Torii Hunter]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=8989</guid>
		<description><![CDATA[<p>LA Angels (16-12) @ Boston Red Sox (12-15) Fenway Park Boston, MA Shootin’ for two, four game sweeps in a row………. I don’t know if it’s ever been done in baseball before.  If a team has swept both 4 game series against the same team, but that’s what the Red Sox will try and accomplish [...]</p><p><a href="http://bosoxinjection.com/2011/05/02/series-snapshot-la-angels-2/">Series Snapshot: LA Angels</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2011/05/injury.jpg"></a><a href="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2011/05/injury1.jpg"></a><a href="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2011/05/A-Series-Snapshot-1.png"><img class="aligncenter size-medium wp-image-8990" src="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2011/05/A-Series-Snapshot-1-300x265.png" alt="" width="300" height="265" /></a></p>
<p>LA Angels (16-12) @ Boston Red Sox (12-15)</p>
<p>Fenway Park</p>
<p>Boston, MA</p>
<p>Shootin’ for two, four game sweeps in a row……….</p>
<p>I don’t know if it’s ever been done in baseball before.  If a team has swept both 4 game series against the same team, but that’s what the Red Sox will try and accomplish as they kick off a four game set against the LA Angels at Fenway Park on Monday night.  <a href="http://bosoxinjection.com/2011/05/02/series-snapshot-la-angels-2/#more-8989" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2011/05/02/series-snapshot-la-angels-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Beckett, Thrice as Nice</title>
		<link>http://bosoxinjection.com/2011/04/22/josh-beckett-thrice-as-nice/</link>
		<comments>http://bosoxinjection.com/2011/04/22/josh-beckett-thrice-as-nice/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:42:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Post Game Wrap-up]]></category>
		<category><![CDATA[Abbott and Costello]]></category>
		<category><![CDATA[batman and robin]]></category>
		<category><![CDATA[Bobby Abreu]]></category>
		<category><![CDATA[erick aybar]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[laurel and hardy]]></category>
		<category><![CDATA[macir izturis]]></category>
		<category><![CDATA[Torii Hunter]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=8542</guid>
		<description><![CDATA[<p>New Season, old Josh Beckett.  For the third straight outing, Josh Beckett. pitched brilliantly.  This time throwing eight innings of three hit ball, striking out three and walking two.  Behind the plate calling the signals was his trustworthy catcher, Jason Varitek. Beckett didn&#8217;t allow a base runner until a fourth inning walk to Macir Izturis.  [...]</p><p><a href="http://bosoxinjection.com/2011/04/22/josh-beckett-thrice-as-nice/">Josh Beckett, Thrice as Nice</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2011/04/beckett-varitek1.jpg"><img class="aligncenter size-full wp-image-8566" src="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2011/04/beckett-varitek1.jpg" alt="" width="240" height="210" /></a>New Season, old <strong><a href="http://www.baseball-reference.com/players/b/beckejo02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh Beckett</a></strong>.  For the third straight outing, Josh Beckett. pitched brilliantly.  This time throwing eight innings of three hit ball, striking out three and walking two.  Behind the plate calling the signals was his trustworthy catcher, <strong><a href="http://www.baseball-reference.com/players/v/varitja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Varitek</a></strong>.</p>
<p> <a href="http://bosoxinjection.com/2011/04/22/josh-beckett-thrice-as-nice/#more-8542" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2011/04/22/josh-beckett-thrice-as-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Heating Up for Carl Crawford</title>
		<link>http://bosoxinjection.com/2010/11/11/competition-heating-up-for-carl-crawford/</link>
		<comments>http://bosoxinjection.com/2010/11/11/competition-heating-up-for-carl-crawford/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:20:02 +0000</pubDate>
		<dc:creator>Brian Phair</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Arte Moreno]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Hideki Matsui]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Theo Epstein]]></category>
		<category><![CDATA[Tony Reagins]]></category>
		<category><![CDATA[Torii Hunter]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=4904</guid>
		<description><![CDATA[<p>On Wednesday afternoon, Bill Shaikin of the Los Angeles Times wrote an interesting article about the Los Angeles Angels of Anaheim&#8217;s active interest in bringing Carl Crawford to the West coast. The article explicitly points out the belief that the Boston Red Sox and Angels will go head-to-head in a bidding war for the talented [...]</p><p><a href="http://bosoxinjection.com/2010/11/11/competition-heating-up-for-carl-crawford/">Competition Heating Up for Carl Crawford</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4908" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2010/11/carl-Crawford-AP.jpg"><img class="size-medium wp-image-4908" title="carl Crawford AP" src="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2010/11/carl-Crawford-AP-300x277.jpg" alt="" width="300" height="277" /></a><p class="wp-caption-text">AP Photo</p></div>
<p>On Wednesday afternoon, Bill Shaikin of the Los Angeles Times wrote an interesting article about the Los Angeles Angels of Anaheim&#8217;s active interest in bringing <strong><a href="http://www.baseball-reference.com/players/c/crawfca02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Carl  Crawford</a></strong> to the West coast. The article explicitly points out the belief that the Boston Red Sox and Angels will go head-to-head in a bidding war for the talented 5-tool outfielder, but <strong><a href="http://www.baseball-reference.com/players/h/hunteto01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Torii  Hunter</a></strong> believes the Angels will win Crawford over. It&#8217;s a bunch of talk from the Angels, but do they really pose a threat to the Red Sox and likely the Yankees who will all be in the mix for the outfielder? After a disappointing 2010 campaign that resulted in a  80-82 record and a 3rd place finish in the AL West, owner Arte Moreno knows that the pressure is on to improve the team and make them contenders in 2010. If that&#8217;s the case, money may be flowing more in LA than ever before. <a href="http://bosoxinjection.com/2010/11/11/competition-heating-up-for-carl-crawford/#more-4904" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2010/11/11/competition-heating-up-for-carl-crawford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Has An Umpiring Problem!!!!</title>
		<link>http://bosoxinjection.com/2009/10/09/mlb-has-an-umpiring-problem/</link>
		<comments>http://bosoxinjection.com/2009/10/09/mlb-has-an-umpiring-problem/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:28:11 +0000</pubDate>
		<dc:creator>Matt DeLucia</dc:creator>
				<category><![CDATA[ALDS/NLDS Series]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[General MLB]]></category>
		<category><![CDATA[2009 ALDS Series]]></category>
		<category><![CDATA[2009 American League Wild Card]]></category>
		<category><![CDATA[2009 MLB Postseason]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Bob Keppel]]></category>
		<category><![CDATA[Brandon Inge]]></category>
		<category><![CDATA[CB Bucknor]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Instant Replay in MLB]]></category>
		<category><![CDATA[Joe West]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[LA Angels]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Los Angeles Angles]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Instant Replay]]></category>
		<category><![CDATA[MLB Umpires]]></category>
		<category><![CDATA[N.Y. Yankees]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Randy Marsh]]></category>
		<category><![CDATA[Red Sox Nation]]></category>
		<category><![CDATA[Steroids in Baseball]]></category>
		<category><![CDATA[TBS]]></category>
		<category><![CDATA[TBS Hot Corner]]></category>
		<category><![CDATA[TBS Pitch Zone]]></category>
		<category><![CDATA[TBS Post-Season Baseball]]></category>
		<category><![CDATA[TBS's Hot Corner]]></category>
		<category><![CDATA[Torii Hunter]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=1241</guid>
