<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoSox Injection &#187; roger maris</title>
	<atom:link href="http://bosoxinjection.com/tag/roger-maris/feed/" rel="self" type="application/rss+xml" />
	<link>http://bosoxinjection.com</link>
	<description>A Boston Red Sox Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 12:53:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>All-Time HR Champs and Chumps&#8211;Happy Birthday, Babe</title>
		<link>http://bosoxinjection.com/2013/02/06/all-time-hr-champs-and-chumps-happy-birthday-babe/</link>
		<comments>http://bosoxinjection.com/2013/02/06/all-time-hr-champs-and-chumps-happy-birthday-babe/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 23:49:45 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hank Aaron]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[roger maris]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=17218</guid>
		<description><![CDATA[<p>Today is the118th anniversary of Babe Ruth’s arrival on the planet; in recognition, we honor him, as well as Roger Maris and “Hammerin’” Hank Aaron&#8211;they were the Home Run Champs. In 1998, thirty-seven years after Maris claimed his share of Homer history, Mark McGwire and Sammy Sosa, using PEDs, cheated and claimed the single-season home [...]</p><p><a href="http://bosoxinjection.com/2013/02/06/all-time-hr-champs-and-chumps-happy-birthday-babe/">All-Time HR Champs and Chumps&#8211;Happy Birthday, Babe</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml><br />
<o:OfficeDocumentSettings><br />
<o:AllowPNG/><br />
</o:OfficeDocumentSettings><br />
</xml><![endif]--></p>
<p class="MsoNormal"><span style="font-size: 12.0pt; line-height: 115%; font-family: 'Arial Narrow','sans-serif';">Today is the118<sup>th</sup> anniversary of Babe Ruth’s arrival on the planet; in recognition, we honor him, as well as Roger Maris and <em style="mso-bidi-font-style: normal;"><span style="color: #666666;">“Hammerin’” </span></em><span style="color: #666666;">Hank Aaron&#8211;they were the Home Run <strong style="mso-bidi-font-weight: normal;">Champs</strong>.</span></span></p>
<p><span style="color: #666666;">In 1998, thirty-seven years after Maris claimed his share of Homer history, Mark McGwire and Sammy Sosa, using PEDs, cheated and claimed the single-season home run record—they were the Home Run <strong style="mso-bidi-font-weight: normal;">Chumps</strong>.</span></p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2013/02/06/all-time-hr-champs-and-chumps-happy-birthday-babe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amphetamine Use in MLB: DA Jack McCoy charges Bud Selig with &#8220;depraved indifference&#8221;</title>
		<link>http://bosoxinjection.com/2013/01/31/amphetamine-use-in-mlb-da-jack-mccoy-charges-bud-selig-with-depraved-indifference/</link>
		<comments>http://bosoxinjection.com/2013/01/31/amphetamine-use-in-mlb-da-jack-mccoy-charges-bud-selig-with-depraved-indifference/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:22:24 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fanzone/Tailgating]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Topic/Other]]></category>
		<category><![CDATA[Amphetamines]]></category>
		<category><![CDATA[BALL FOUR]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Commissioner of Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home run record]]></category>
		<category><![CDATA[Jack McCoy]]></category>
		<category><![CDATA[Jim Bouton]]></category>
		<category><![CDATA[Keith Law]]></category>
		<category><![CDATA[Ken Caminiti]]></category>
		<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[MLB Commissioner]]></category>
		<category><![CDATA[roger maris]]></category>
		<category><![CDATA[Steroids]]></category>
		<category><![CDATA[Steve Belcher]]></category>
		<category><![CDATA[tony gwynn]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=17153</guid>
		<description><![CDATA[<p>Since 1998, when he was anointed Commissioner by his “owners,” Bud Selig turned a deaf ear to the rampant use of amphetamines in baseball.  If this were an episode of “Law &#38; Order,” DA Jack McCoy might charge Alan Selig with “depraved indifference”— a felony in New York. Specifically, McCoy might have used the term [...]</p><p><a href="http://bosoxinjection.com/2013/01/31/amphetamine-use-in-mlb-da-jack-mccoy-charges-bud-selig-with-depraved-indifference/">Amphetamine Use in MLB: DA Jack McCoy charges Bud Selig with &#8220;depraved indifference&#8221;</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Since 1998, when he was anointed Commissioner by his “owners,” Bud Selig turned a deaf ear to the rampant use of amphetamines in baseball.  If this were an episode of <strong><em>“Law &amp; Order,”</em></strong> DA Jack McCoy might charge Alan Selig with <strong><em>“depraved indifference”</em></strong>— a felony in New York.</p>
<p> <a href="http://bosoxinjection.com/2013/01/31/amphetamine-use-in-mlb-da-jack-mccoy-charges-bud-selig-with-depraved-indifference/#more-17153" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2013/01/31/amphetamine-use-in-mlb-da-jack-mccoy-charges-bud-selig-with-depraved-indifference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trades Impact on AL East:  Yanks, Sox, Jays slight gains; Rays, Orioles slight losses</title>
		<link>http://bosoxinjection.com/2012/08/02/trades-impact-on-al-east-yanks-sox-jays-slight-gains-rays-orioles-slight-losses/</link>
		<comments>http://bosoxinjection.com/2012/08/02/trades-impact-on-al-east-yanks-sox-jays-slight-gains-rays-orioles-slight-losses/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 16:36:31 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[2b]]></category>
		<category><![CDATA[Ace Ventura]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[As]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Baseball Insider]]></category>
		<category><![CDATA[Billy Beane]]></category>
		<category><![CDATA[Brad Lincoln]]></category>
		<category><![CDATA[Brian Cashman]]></category>
		<category><![CDATA[C.C. Sabathia]]></category>
		<category><![CDATA[casey mcgehee]]></category>
		<category><![CDATA[cash considerations]]></category>
		<category><![CDATA[Catcher]]></category>
		<category><![CDATA[Chad Qualls]]></category>
		<category><![CDATA[Christian Villanueva]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[D.J. Mitchell]]></category>
		<category><![CDATA[Danny Farquhar]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Fautino De Los Santos.]]></category>
		<category><![CDATA[George Kottaras]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[INF]]></category>
		<category><![CDATA[Jeff Passan]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Jose De La Torre]]></category>
		<category><![CDATA[Ken Davidoff]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Matt Albers]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Pittsburgh Pirates got RHP Chad Qualls.]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[Reliever]]></category>
		<category><![CDATA[RHP]]></category>
		<category><![CDATA[righty]]></category>
		<category><![CDATA[roger maris]]></category>
		<category><![CDATA[ryan dempster]]></category>
		<category><![CDATA[Ryan Roberts]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Scott Podsednik]]></category>
		<category><![CDATA[Stephen Drew]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[TEXAS]]></category>
		<category><![CDATA[Third baseman]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Travis Snider]]></category>
		<category><![CDATA[Tyler Bortnick]]></category>
		<category><![CDATA[WAR]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[yankees]]></category>
		<category><![CDATA[yunel escobar]]></category>
		<category><![CDATA[Zach Stewart]]></category>
		<category><![CDATA[[1b/3b]]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=15546</guid>
		<description><![CDATA[<p>&#160; The Hysteria Helium has leaked out of the countless Trade Rumor balloons; the wrinkled bladders litter the blogosphere; just 21 deals got done.  So, how did the 6 AL East trades impact the Red Sox&#8217; post- season playoff chances? We will define “winners” as teams that had a clear vision of their master plan [...]</p><p><a href="http://bosoxinjection.com/2012/08/02/trades-impact-on-al-east-yanks-sox-jays-slight-gains-rays-orioles-slight-losses/">Trades Impact on AL East:  Yanks, Sox, Jays slight gains; Rays, Orioles slight losses</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2012/08/Balloons-copy.jpg"><img class="aligncenter size-full wp-image-15554" title="Balloons copy" src="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2012/08/Balloons-copy.jpg" alt="" width="288" height="288" /></a></p>
<p><strong>The Hysteria Helium has leaked out of the countless Trade Rumor balloons; the wrinkled bladders litter the blogosphere; just 21 deals got done.  So, how did the 6 AL East trades impact the Red Sox&#8217; </strong><strong>post- season playoff</strong> chances?</p>
<p><strong><br />
</strong></p>
<p> <a href="http://bosoxinjection.com/2012/08/02/trades-impact-on-al-east-yanks-sox-jays-slight-gains-rays-orioles-slight-losses/#more-15546" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2012/08/02/trades-impact-on-al-east-yanks-sox-jays-slight-gains-rays-orioles-slight-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 All-Stars vs. 1962 All-Stars&#8211;Close Call</title>
		<link>http://bosoxinjection.com/2012/07/07/2012-all-stars-vs-1962-all-stars-close-call/</link>
		<comments>http://bosoxinjection.com/2012/07/07/2012-all-stars-vs-1962-all-stars-close-call/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 03:03:33 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fanzone/Tailgating]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Off Topic/Other]]></category>
		<category><![CDATA[1962]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[anrahan]]></category>
		<category><![CDATA[ARI]]></category>
		<category><![CDATA[ARI Jonathan Papelbon]]></category>
		<category><![CDATA[Aroldis Chapman]]></category>
		<category><![CDATA[ATL]]></category>
		<category><![CDATA[ATL; Lance Lynn]]></category>
		<category><![CDATA[BAL]]></category>
		<category><![CDATA[BAL; Joe Nathan]]></category>
		<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[Bill Mazeroski]]></category>
		<category><![CDATA[Bill Monbouquette]]></category>
		<category><![CDATA[Billy Moran Angels]]></category>
		<category><![CDATA[bob Gibson]]></category>
		<category><![CDATA[Bob Purkey]]></category>
		<category><![CDATA[Bob Shaw]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[bryce harper]]></category>
		<category><![CDATA[C.J. Wilson]]></category>
		<category><![CDATA[Camilo Pascual]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Chris Perez]]></category>
		<category><![CDATA[Chris Sale]]></category>
		<category><![CDATA[cin]]></category>
		<category><![CDATA[CIN; R.A. Dickey]]></category>
		<category><![CDATA[CLE]]></category>
		<category><![CDATA[CLE; David Price]]></category>
		<category><![CDATA[cole hamels]]></category>
		<category><![CDATA[Craig Kimbrel]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[CWS]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Del Crandall]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[DET]]></category>
		<category><![CDATA[Dick Groat]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Don Drysdale]]></category>
		<category><![CDATA[Earl Battey]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[Fernando Rodney]]></category>
		<category><![CDATA[Giancarlo Stanton]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Gio Gonzalez]]></category>
		<category><![CDATA[Hank Aaron]]></category>
		<category><![CDATA[Houston; Dick Donovan]]></category>
		<category><![CDATA[Hoyt Wilhelm]]></category>
		<category><![CDATA[Huston Street]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Jim Bunning]]></category>
		<category><![CDATA[Jim Gentile]]></category>
		<category><![CDATA[Jim Johnson]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Joel]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Juan Marichal]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Ken Boyer]]></category>
		<category><![CDATA[LAA]]></category>
		<category><![CDATA[LAD]]></category>
		<category><![CDATA[LAD; Craig Kimbrel]]></category>
		<category><![CDATA[Lance Lynn]]></category>
		<category><![CDATA[Leon Wagner]]></category>
		<category><![CDATA[Luis Aparicio]]></category>
		<category><![CDATA[Mark McGwire]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[Matt Harrison]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[mickey mantle]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[mike stanton]]></category>
		<category><![CDATA[Milt Pappas]]></category>
		<category><![CDATA[MIN]]></category>
		<category><![CDATA[NYM]]></category>
		<category><![CDATA[NYM; Gio Gonzalez]]></category>
		<category><![CDATA[NYY']]></category>
		<category><![CDATA[OAK]]></category>
		<category><![CDATA[OAK; Matt Harrison]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Orlando Cepeda]]></category>
		<category><![CDATA[Pablo Sandoval]]></category>
		<category><![CDATA[PHI]]></category>
		<category><![CDATA[PHI; Joel Hanrahan]]></category>
		<category><![CDATA[PHI; Stephen Strasburg]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[PIT; Clayton Kershaw]]></category>
		<category><![CDATA[postion player]]></category>
		<category><![CDATA[prince fielder]]></category>
		<category><![CDATA[R. A. Dickey]]></category>
		<category><![CDATA[Rafael Furcal]]></category>
		<category><![CDATA[Ralph Terry]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[REDS]]></category>
		<category><![CDATA[Roberto Clemente]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[roger maris]]></category>
		<category><![CDATA[Ryan Cook]]></category>
		<category><![CDATA[Sammy Sosa]]></category>
		<category><![CDATA[Sandy Koufax]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SD; Ryan Cook]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[SEA; Jim Johnson]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[SF]]></category>
		<category><![CDATA[SF; Aroldis Chapman]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[STL]]></category>
		<category><![CDATA[STL; Wade Miley]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[TB; CC Sabathia]]></category>
		<category><![CDATA[TB; Fernando Rodney]]></category>
		<category><![CDATA[TB; Sabathia]]></category>
		<category><![CDATA[TEX]]></category>
		<category><![CDATA[TEX; Chris Perez]]></category>
		<category><![CDATA[TEX; Felix Hernandez]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Tommy Davis]]></category>
		<category><![CDATA[TOR]]></category>
		<category><![CDATA[Turk Farrell]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Twins Dave Stenhouse]]></category>
		<category><![CDATA[Wade Miley]]></category>
		<category><![CDATA[Warren Spahn]]></category>
		<category><![CDATA[WAS]]></category>
		<category><![CDATA[WAS; Cole Hamels]]></category>
		<category><![CDATA[WAS; Huston Street]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[Willie Mays Giants]]></category>
		<category><![CDATA[yankees]]></category>
		<category><![CDATA[youngest]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=15292</guid>
		<description><![CDATA[<p>&#160; Are the 2012 All-Stars as good as the 1962 All-Stars?  My memories of 63 years say &#8220;no,&#8221; but let&#8217;s look at the charts and see what avails. To minimize the &#8220;apples and oranges&#8221; effect, I chose the all-time player ratings at Baseball Reference, which happily include both currently active and the  retired Old School [...]</p><p><a href="http://bosoxinjection.com/2012/07/07/2012-all-stars-vs-1962-all-stars-close-call/">2012 All-Stars vs. 1962 All-Stars&#8211;Close Call</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2012/07/field-dreams-FINAL-copy.jpg"><img class="aligncenter size-full wp-image-15298" title="field-dreams FINAL  copy" src="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2012/07/field-dreams-FINAL-copy.jpg" alt="" width="353" height="270" /></a></p>
<p><strong><em>Are the 2012 All-Stars as good as the 1962 All-Stars? </em></strong></p>
<p>My memories of 63 years say &#8220;no,&#8221; but let&#8217;s look at the charts and see what avails.</p>
<p> <a href="http://bosoxinjection.com/2012/07/07/2012-all-stars-vs-1962-all-stars-close-call/#more-15292" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2012/07/07/2012-all-stars-vs-1962-all-stars-close-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Josh Hamilton Repeat as American League MVP?</title>
		<link>http://bosoxinjection.com/2011/03/24/can-josh-hamilton-repeat-as-american-league-mvp/</link>
		<comments>http://bosoxinjection.com/2011/03/24/can-josh-hamilton-repeat-as-american-league-mvp/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:58:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[A-Rod]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[andre dawson]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Elvis Andrus]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Frank Thomas]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[kendrys morales]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Luke Scott]]></category>
		<category><![CDATA[Magglio Ordonez]]></category>
		<category><![CDATA[manny ra]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Nelson Cruz]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Paul Konerko]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[roger maris]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Vernon Wells]]></category>
		<category><![CDATA[Victor Martinez]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=7166</guid>
		<description><![CDATA[<p>Josh Hamilton is about to find out two things this season.  He is going to first find out how difficult it is going to be for his Texas Rangers to repeat as the American League Champions.  He is also going to find out that repeating as AL MVP is a hell of a tall order.  [...]</p><p><a href="http://bosoxinjection.com/2011/03/24/can-josh-hamilton-repeat-as-american-league-mvp/">Can Josh Hamilton Repeat as American League MVP?</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2011/03/hamilton.jpg"><img class="aligncenter size-full wp-image-7168" src="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2011/03/hamilton.jpg" alt="" width="253" height="199" /></a><strong><a href="http://www.baseball-reference.com/players/h/hamiljo03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh Hamilton</a></strong> is about to find out two things this season.  He is going to first find out how difficult it is going to be for his Texas Rangers to repeat as the American League Champions.  He is also going to find out that repeating as AL MVP is a hell of a tall order.  <strong><a href="http://www.baseball-reference.com/players/t/thomafr04.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Frank Thomas</a></strong> was the last American Leaguer to win back to back MVP’s.   He won the distinguished award in 1993 and 1994.  Roger Maris won it in 1960 and 1961.  <a href="http://bosoxinjection.com/2011/03/24/can-josh-hamilton-repeat-as-american-league-mvp/#more-7166" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2011/03/24/can-josh-hamilton-repeat-as-american-league-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 17/29 queries in 0.165 seconds using memcached
Object Caching 1300/1647 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: bosoxinjection.com @ 2013-05-19 11:54:54 by W3 Total Cache -->