<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoSox Injection &#187; Bryce Brentz</title>
	<atom:link href="http://bosoxinjection.com/tag/bryce-brentz/feed/" rel="self" type="application/rss+xml" />
	<link>http://bosoxinjection.com</link>
	<description>A Boston Red Sox Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:13:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Bryce Brentz Injured In Freak Gun Accident</title>
		<link>http://bosoxinjection.com/2013/02/09/bryce-brentz-injured-in-freak-gun-accident/</link>
		<comments>http://bosoxinjection.com/2013/02/09/bryce-brentz-injured-in-freak-gun-accident/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 21:18:55 +0000</pubDate>
		<dc:creator>Conor Duffy</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Bryce Brentz]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=17234</guid>
		<description><![CDATA[<p>The freak injury train just never stops rolling for the Red Sox, does it? Just weeks after it was announced Ryan Kalish was set to undergo surgery out of seemingly nowhere, news surfaces that Bryce Brentz has injured himself in a freak gun accident. Brentz stated that he is alright, but will miss much of [...]</p><p><a href="http://bosoxinjection.com/2013/02/09/bryce-brentz-injured-in-freak-gun-accident/">Bryce Brentz Injured In Freak Gun Accident</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The freak injury train just never stops rolling for the Red Sox, does it? Just weeks after it was announced <strong><a href="http://www.baseball-reference.com/players/k/kalisry01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-bosoxinjection.com" target="_blank">Ryan Kalish</a></strong> was set to undergo surgery out of seemingly nowhere, news surfaces that <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=brentz001bry&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-bosoxinjection.com" target="_blank">Bryce Brentz</a></strong> has injured himself in a freak gun accident. Brentz stated that he is alright, but will miss much of big league Spring Training, where he would&#8217;ve been a non-roster invitee.</p>
<blockquote><p>Everything is fine. After the rookie program, I had an accident. Everything is fine, but I was cleaning my gun and it accidentally discharged on me and I sustained an injury. Nothing serious. That&#8217;s why I was out of big league camp, because at the time I&#8217;m not able to participate fully, but I am recovering fast and should be ok to start the season.</p></blockquote>
<div id="attachment_17235" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2013/02/6378786.jpg"><img class="size-medium wp-image-17235" title="Minor League Baseball: AA-All Star Game" src="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2013/02/6378786-e1360508709845-300x284.jpg" alt="" width="300" height="284" /></a><p class="wp-caption-text">July 11, 2012; Reading, PA USA; Portland SeaDogs player Bryce Brentz (25) smiles after fouling off a pitch during the AA Eastern League All-Star game at FirstEnergy Stadium. The Eastern Division defeated the Western Division, 5-4. Mandatory Credit: Eric Hartline-USA TODAY Sports</p></div>
<p>Most sites rank Brentz as one of the top ten prospects in the Red Sox&#8217; system, and some even have him in the top five. He enjoyed a good season between Double-A Portland and Triple-A Pawtucket in his age 23 season in 2012, as he batted .290/.349/.465 with 17 home runs and 87 RBIs. Brentz projects as a solid major league right fielder who should hit for power and some average, and plays well into Fenway Park&#8217;s dimensions.</p>
<p>It&#8217;s a shame that we won&#8217;t be able to see Brentz in spring training, but he should be up in the majors by the end of the year barring any setbacks. It sounds like he should be ready for the start of Pawtucket&#8217;s season even if he misses much of spring training. Here&#8217;s to wishing Bryce and his family recover from this scare, and to a quick recovery.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2013/02/09/bryce-brentz-injured-in-freak-gun-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boston Red Sox All-Minor League Team</title>
		<link>http://bosoxinjection.com/2012/07/24/the-boston-red-sox-all-minor-league-team/</link>
		<comments>http://bosoxinjection.com/2012/07/24/the-boston-red-sox-all-minor-league-team/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 12:33:51 +0000</pubDate>
		<dc:creator>Conor Duffy</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Aaron Kurcz]]></category>
		<category><![CDATA[Alex Hassan]]></category>
		<category><![CDATA[Alex Wilson]]></category>
		<category><![CDATA[Blake Swihart]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Brandon Workman]]></category>
		<category><![CDATA[Bryce Brentz]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Chris Hernandez]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Garin Cecchini]]></category>
		<category><![CDATA[Jackie Bradley Jr.]]></category>
		<category><![CDATA[Jose Iglesias]]></category>
		<category><![CDATA[josh fields]]></category>
		<category><![CDATA[Junichi Tazawa]]></category>
		<category><![CDATA[Keury De La Cruz]]></category>
		<category><![CDATA[Matt Barnes]]></category>
		<category><![CDATA[Michael Almanzar]]></category>
		<category><![CDATA[Michael Olmsted]]></category>
		<category><![CDATA[Miguel Pena]]></category>
		<category><![CDATA[Noe Ramirez]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Ryan Lavarnway]]></category>
		<category><![CDATA[Sean Coyle]]></category>
		<category><![CDATA[Travis Shaw]]></category>
		<category><![CDATA[Will Inman]]></category>
		<category><![CDATA[Xander Bogaerts]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=15432</guid>
		<description><![CDATA[<p>Ever since I really got into the Red Sox and major league baseball in general, one part of baseball that&#8217;s really fascinated me is prospects. The Red Sox may not have the best farm system in baseball, but it&#8217;s certainly an entertaining one. To give all the readers of BoSox Injection an accurate representation of [...]</p><p><a href="http://bosoxinjection.com/2012/07/24/the-boston-red-sox-all-minor-league-team/">The Boston Red Sox All-Minor League Team</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_15433" class="wp-caption aligncenter" style="width: 259px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2012/07/6378786.jpg"><img class="size-medium wp-image-15433" title="Minor League Baseball: AA-All Star Game" src="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2012/07/6378786-249x300.jpg" alt="" width="249" height="300" /></a><p class="wp-caption-text"> Mandatory Credit: Eric Hartline-US PRESSWIRE</p></div>
<p>Ever since I really got into the Red Sox and major league baseball in general, one part of baseball that&#8217;s really fascinated me is prospects. The Red Sox may not have the best farm system in baseball, but it&#8217;s certainly an entertaining one. To give all the readers of BoSox Injection an accurate representation of the potential of these minor leaguers, I&#8217;ve compiled a full 25-man roster of them. As a whole, this looks like a well rounded and impressive group of top prospects. Fast forward a few years and pretend every current member of the Red Sox is gone, their team may look something like this group I&#8217;ve put together.</p>
<p><strong><span style="text-decoration: underline;">The Starting Lineup:</span></strong></p>
<ol>
<li><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=cecchi001---" target="_blank">Garin Cecchini</a></strong> 3B (.301/.383/.426, 4 home runs, 50 RBIs, 32 stolen bases with single-A Greenville)</li>
<li><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=bradle000jac" target="_blank">Jackie Bradley</a></strong> CF (.339/.449/.503, 5 home runs, 51 RBIs, 21 stolen bases between single-A Salem and double-A Portland)</li>
<li><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=bogaer001xan" target="_blank">Xander Bogaerts</a></strong> SS (.284/.358/.466, 12 home runs, 52 RBIs, 20 doubles with single-A Salem)</li>
<li><strong><a href="http://www.baseball-reference.com/players/l/lavarry01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ryan Lavarnway</a></strong> C (.300/.386/.451, 8 home runs, 41 RBIs, 21 doubles with triple-A Pawtucket)</li>
<li><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=brentz001bry" target="_blank">Bryce Brentz</a></strong> RF (.274/.340/.444, 12 home runs, 50 RBIs, 21 doubles with double-A Portland)</li>
<li><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=delacr001keu" target="_blank">Keury De La Cruz</a></strong> LF (.309/.356/.526, 14 home runs, 59 RBIs, 6 triples with single-A Greenville)</li>
<li><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=shaw--002tra" target="_blank">Travis Shaw</a></strong> 1B (.317/.418/.565, 16 home runs, 72 RBIs, 30 doubles with single-A Salem)</li>
<li><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=jacobs001bra" target="_blank">Brandon Jacobs</a></strong> DH (.279/.336/.429, 8 home runs, 48 RBIs, 12 steals with single-A Salem)</li>
<li><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=coyle-001sea" target="_blank">Sean Coyle</a></strong> 2B (.243/.305/.383, 7 home runs, 45 RBIs, 25 doubles with single-A Salem)</li>
</ol>
<p><span style="text-decoration: underline;"><strong>The Bench:</strong></span></p>
<ol>
<li><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=almanz001mic" target="_blank">Michael Almanzar</a></strong> 1B/3B (.296/.348/.451, 8 home runs, 39 RBIs, 27 doubles with single-A Salem)</li>
<li><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=hassan001ale" target="_blank">Alex Hassan</a></strong> OF (.262/.381/.384, 7 home runs, 45 RBIs, 13 doubles with triple-A Pawtucket)</li>
<li><strong><a href="http://www.baseball-reference.com/players/i/iglesjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose Iglesias</a></strong> SS (.260/.305/.298, 1 home run, 20 RBIs, 10 stolen bases between single-A Lowell and triple-A Pawtucket)</li>
<li><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=swihar000bla" target="_blank">Blake Swihart</a></strong> C (.268/.316/.402, 5 home runs, 37 RBIs, 4 triples with single-A Greenville)</li>
</ol>
<p><strong><span style="text-decoration: underline;">The Starting Rotation:</span></strong></p>
<ol>
<li><strong><a href="http://www.baseball-reference.com/player_search.cgi?search=Matt+Barnes&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Matt Barnes</a></strong> (7-3, 2.33 ERA, 110 strikeouts, 89 innings pitched between single-A Greenville and single-A Salem)</li>
<li><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=workma001bra" target="_blank">Brandon Workman</a></strong> (7-6, 3.40 ERA, 88 strikeouts, 95.1 innings pitched with single-A Salem)</li>
<li><strong><a href="http://www.baseball-reference.com/player_search.cgi?search=Chris+Hernandez&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chris Hernandez</a></strong> (4-8, 3.12 ERA, 64 strikeouts, 109.2 innings pitched between double-A Portland and triple-A Pawtucket)</li>
<li><strong><a href="http://www.baseball-reference.com/player_search.cgi?search=Miguel+Pena&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Miguel Pena</a></strong> (5-5, 2.60 ERA, 68 strikeouts, 72.2 innings pitched with single-A Greenville)</li>
<li><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=ramire000noe" target="_blank">Noe Ramirez</a></strong> (0-2, 2.93 ERA, 31 strikeouts, 40 innings pitched with single-A Greenville)</li>
</ol>
<p><strong><span style="text-decoration: underline;">The Bullpen:</span></strong></p>
<ol>
<li><strong><a href="http://www.baseball-reference.com/player_search.cgi?search=Alex+Wilson&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Alex Wilson</a></strong> LRP/RHP (5-2, 3.41 ERA, 61 strikeouts, 58 innings pitched with triple-A Pawtucket)</li>
<li><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=kurcz-001aar" target="_blank">Aaron Kurcz</a></strong> LRP/RHP (3-4, 3.04 ERA, 72 strikeouts, 50.1 innings pitched with double-A Portland)</li>
<li><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=inman-001wil" target="_blank">Will Inman</a></strong> MRP/RHP (1-3, 2.48 ERA, 51 strikeouts, 40 innings pitched with triple-A Pawtucket)</li>
<li><strong><a href="http://www.baseball-reference.com/player_search.cgi?search=Josh+Fields&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh Fields</a></strong> MRP/RHP (3-3, 3.03 ERA, 51 strikeouts, 38.2 innings pitched with double-A Portland)</li>
<li><strong><a href="http://www.baseball-reference.com/players/t/tazawju01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Junichi Tazawa</a></strong> SU/RHP (3-2, 2.55 ERA, 56 strikeouts, 42.1 innings pitched with triple-A Pawtucket)</li>
<li><strong><a href="http://www.baseball-reference.com/player_search.cgi?search=Chris+Carpenter&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chris Carpenter</a></strong> SU/RHP (0-0, 3.27 ERA, 13 strikeouts, 11 innings pitched between GCL, single-A Salem, double-A Portland, and triple-A Pawtucket)</li>
<li><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=olmste001mic" target="_blank">Michael Olmsted</a></strong> CP/RHP (0-2, 2.29 ERA, 61 strikeouts, 39.1 innings pitched with single-A Salem)</li>
</ol>
<p>There you go, that&#8217;s my representation of who I&#8217;d pick to be on an All-Red Sox team. Would you have done anything different? Please comment and thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2012/07/24/the-boston-red-sox-all-minor-league-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben&#8217;s Gaping &#8220;Ace&#8221; hole&#8230;Show them your &#8220;package&#8221;&#8211;Get &#8220;King Felix&#8221;</title>
		<link>http://bosoxinjection.com/2012/07/09/bens-gaping-ace-hole-show-them-your-package-get-king-felix/</link>
		<comments>http://bosoxinjection.com/2012/07/09/bens-gaping-ace-hole-show-them-your-package-get-king-felix/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 18:07:54 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[1B]]></category>
		<category><![CDATA[3b]]></category>
		<category><![CDATA[Ackley]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Alex Santana]]></category>
		<category><![CDATA[Alex Santana [3B]]]></category>
		<category><![CDATA[All-Star]]></category>
		<category><![CDATA[Anthony Ranaudo]]></category>
		<category><![CDATA[basement]]></category>
		<category><![CDATA[Ben Cherington]]></category>
		<category><![CDATA[Bill Veeck]]></category>
		<category><![CDATA[Blake Swihart]]></category>
		<category><![CDATA[bluepeter]]></category>
		<category><![CDATA[borderline]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[boston.com]]></category>
		<category><![CDATA[bottomry]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Brendan Ryan]]></category>
		<category><![CDATA[Brent Lillibridge]]></category>
		<category><![CDATA[Bryce Brentz]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[C. C. Sabbathia]]></category>
		<category><![CDATA[C.C. Sabathia]]></category>
		<category><![CDATA[Capital of Wyoming]]></category>
		<category><![CDATA[Casper Wells]]></category>
		<category><![CDATA[CF Michael Saunders]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[DH]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Felix Doubront]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[Filene's]]></category>
		<category><![CDATA[Garrett Gould]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Jackie Bradley]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[James Baldwin]]></category>
		<category><![CDATA[James Baldwin [OF]]]></category>
		<category><![CDATA[jesus montero]]></category>
		<category><![CDATA[Joc Pederson [OF]]]></category>
		<category><![CDATA[Joe Pederson]]></category>
		<category><![CDATA[John Fahrer]]></category>
		<category><![CDATA[Jose Iglesias]]></category>
		<category><![CDATA[journeyman]]></category>
		<category><![CDATA[justin smoak]]></category>
		<category><![CDATA[King Felix]]></category>
		<category><![CDATA[Kolbrin Vitek]]></category>
		<category><![CDATA[Kolbrin Vitek. [3B]]]></category>
		<category><![CDATA[Kyle Seager]]></category>
		<category><![CDATA[Lars Anderson]]></category>
		<category><![CDATA[Lester]]></category>
		<category><![CDATA[LF]]></category>
		<category><![CDATA[Mark Loretta]]></category>
		<category><![CDATA[Miguel Olivo]]></category>
		<category><![CDATA[Mike Fontenot]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[RF Ichiro Suzuki [Oh Great One: Sayanora!] LF Casper Wells [Capital of Wyoming?] 3B Kyle Seager [Mark Loretta or Mike Fontenot type] DH Jesus Montero [The Man in the Iron Glove] CF Michael Saunders [b]]></category>
		<category><![CDATA[Sayanora!]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[[Oh Great One]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=15311</guid>
		<description><![CDATA[<p>&#160; It took a cogent comment by a loyal reader to identify the exact location of the problem in the anatomy of the team: Jon Lester has fallen out of the team’s “Ace” hole. Reader John Fahrer posted this comment in reaction to Sox Suck…Who’s to blame? Goat Hunting in Red Sox Nation • 5 [...]</p><p><a href="http://bosoxinjection.com/2012/07/09/bens-gaping-ace-hole-show-them-your-package-get-king-felix/">Ben&#8217;s Gaping &#8220;Ace&#8221; hole&#8230;Show them your &#8220;package&#8221;&#8211;Get &#8220;King Felix&#8221;</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2012/07/ace-hole.jpg"><img class="aligncenter size-full wp-image-15315" title="ace hole" src="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2012/07/ace-hole.jpg" alt="" width="244" height="251" /></a></p>
<p>It took a cogent comment by a loyal reader to identify the <em>exact</em> location of the problem in the <em>anatomy</em> of the team: <strong><a href="http://www.baseball-reference.com/players/l/lestejo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jon Lester</a></strong> has fallen out of the team’s <strong><em>“Ace” hole</em></strong>.</p>
<p> <a href="http://bosoxinjection.com/2012/07/09/bens-gaping-ace-hole-show-them-your-package-get-king-felix/#more-15311" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2012/07/09/bens-gaping-ace-hole-show-them-your-package-get-king-felix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Sox Pay a King&#8217;s Ransom for Felix Hernandez?</title>
		<link>http://bosoxinjection.com/2012/07/04/will-sox-pay-a-kings-ransom-for-felix-hernandez/</link>
		<comments>http://bosoxinjection.com/2012/07/04/will-sox-pay-a-kings-ransom-for-felix-hernandez/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 18:23:15 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[1B]]></category>
		<category><![CDATA[3b]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Alex Santana]]></category>
		<category><![CDATA[Alex Santana [3B]]]></category>
		<category><![CDATA[Anthony Ranaudo]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Ben Cherington]]></category>
		<category><![CDATA[Bill Veeck]]></category>
		<category><![CDATA[Blake Swihart]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[boston.com]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Brandon Jacobs [OF]]]></category>
		<category><![CDATA[Brent Lillibridge]]></category>
		<category><![CDATA[Bryce Brentz]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[C. C. Sabbathia]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[Garrett Gould]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Jackie Bradley]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[James Baldwin]]></category>
		<category><![CDATA[James Baldwin [OF]]]></category>
		<category><![CDATA[Joc Pederson [OF]]]></category>
		<category><![CDATA[Joe Pederson]]></category>
		<category><![CDATA[Jose Iglesias]]></category>
		<category><![CDATA[Kolbrin Vitek]]></category>
		<category><![CDATA[Kolbrin Vitek. [3B]]]></category>
		<category><![CDATA[Lars Anderson]]></category>
		<category><![CDATA[Lester]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Matt Barnes]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Cafardo]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Podsednik]]></category>
		<category><![CDATA[RHP]]></category>
		<category><![CDATA[Ryan Lavarnway]]></category>
		<category><![CDATA[Scott Van Slyke]]></category>
		<category><![CDATA[Scott Van Slyke [1B]]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Theo Epstein]]></category>
		<category><![CDATA[Tim Federowicz]]></category>
		<category><![CDATA[Tim Federowicz [C]]]></category>
		<category><![CDATA[WAR]]></category>
		<category><![CDATA[Will Middlebrooks]]></category>
		<category><![CDATA[Xander Bogaerts]]></category>
		<category><![CDATA[Zch Stewart]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=15221</guid>
		<description><![CDATA[<p>&#160; The Red Sox should trade Lester and Ellsbury for “King” Felix Hernandez; so says the Globe’s Nick Cafardo, but are there other Sox players to make a better deal? Mr. Cafardo cites geography: “The best part of it is that the Red Sox and Mariners would make terrific trading partners. The Sox have two [...]</p><p><a href="http://bosoxinjection.com/2012/07/04/will-sox-pay-a-kings-ransom-for-felix-hernandez/">Will Sox Pay a King&#8217;s Ransom for Felix Hernandez?</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2012/07/felix-SOX.jpg"><img class="aligncenter size-full wp-image-15258" title="felix SOX" src="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2012/07/felix-SOX.jpg" alt="" width="252" height="360" /></a></p>
<p><strong>The Red Sox should trade Lester and Ellsbury for “King” </strong><strong><a href="http://www.baseball-reference.com/players/h/hernafe02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Felix Hernandez</a></strong>; so says the <em>Globe’s Nick Cafardo</em>, but are there <strong>other</strong> Sox players to make a better deal?</p>
<p> <a href="http://bosoxinjection.com/2012/07/04/will-sox-pay-a-kings-ransom-for-felix-hernandez/#more-15221" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2012/07/04/will-sox-pay-a-kings-ransom-for-felix-hernandez/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dempster Diving: How Much is ONE extra WIN worth?</title>
		<link>http://bosoxinjection.com/2012/06/29/dempster-diving-how-much-is-one-extra-win-worth/</link>
		<comments>http://bosoxinjection.com/2012/06/29/dempster-diving-how-much-is-one-extra-win-worth/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 18:49:34 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Anthony Rendon]]></category>
		<category><![CDATA[Baseball America]]></category>
		<category><![CDATA[Baseball Reference]]></category>
		<category><![CDATA[Ben Cherington]]></category>
		<category><![CDATA[Blake Swihart]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Brent Lillibridge]]></category>
		<category><![CDATA[Bryce Brentz]]></category>
		<category><![CDATA[CBSSports.com]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Deven Marrero]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Garin Cecchini]]></category>
		<category><![CDATA[Hunter Cervenka]]></category>
		<category><![CDATA[Jon Heyman]]></category>
		<category><![CDATA[Kolbrin Vitek]]></category>
