Active Roster

Boston Red Sox Active Roster

 
# Pitchers B/T Ht Wt DOB
91 Alfredo Aceves R-R 6’3″ 220 Dec 8, 1982
32 Matt Albers L-R 6’0″ 225 Jan 20, 1983
48 Scott Atchison R-R 6’2″ 200 Mar 29, 1976
51 Daniel Bard R-R 6’4″ 215 Jun 25, 1985
19 Josh Beckett R-R 6’5″ 225 May 15, 1980
11 Clay Buchholz L-R 6’3″ 190 Aug 14, 1984
61 Felix Doubront L-L 6’2″ 165 Oct 23, 1987
31 Jon Lester L-L 6’4″ 240 Jan 7, 1984
46 Franklin Morales L-L 6’0″ 210 Jan 24, 1986
44 Vicente Padilla R-R 6’0″ 230 Sep 27, 1977
63 Junichi Tazawa R-R 5’11″ 180 Jun 6, 1986
50 Justin Thomas L-L 6’3″ 220 Jan 18, 1984
# Catchers B/T Ht Wt DOB
39 Jarrod Saltalamacchia S-R 6’4″ 235 May 2, 1985
10 Kelly Shoppach R-R 6’0″ 220 Apr 29, 1980
# Infielders B/T Ht Wt DOB
3 Mike Aviles R-R 5’10″ 205 Mar 13, 1981
28 Adrian Gonzalez L-L 6’2″ 225 May 8, 1982
15 Dustin Pedroia R-R 5’8″ 165 Aug 17, 1983
5 Nick Punto S-R 5’9″ 190 Nov 8, 1977
20 Kevin Youkilis R-R 6’1″ 220 Mar 15, 1979
# Outfielders B/T Ht Wt DOB
Marlon Byrd R-R 6’0″ 215 Aug 30, 1977
54 Darnell McDonald R-R 5’11″ 205 Nov 17, 1978
16 Jason Repko R-R 5’11″ 200 Dec 27, 1980
7 Cody Ross R-L 5’10″ 195 Dec 23, 1980
12 Ryan Sweeney L-L 6’4″ 225 Feb 20, 1985
# Designated Hitter B/T Ht Wt DOB
34 David Ortiz L-L 6’4″ 230 Nov 18, 1975