<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoSox Injection &#187; Earl Nash</title>
	<atom:link href="http://bosoxinjection.com/author/earlnash/feed/" rel="self" type="application/rss+xml" />
	<link>http://bosoxinjection.com</link>
	<description>A Boston Red Sox Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 14:00:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Home Run Damage Report, 2013 Week 7: Ruler Prince</title>
		<link>http://bosoxinjection.com/2013/05/18/home-run-damage-report-2013-week-7-ruler-prince/</link>
		<comments>http://bosoxinjection.com/2013/05/18/home-run-damage-report-2013-week-7-ruler-prince/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:05:09 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Home Run Damage Report]]></category>
		<category><![CDATA[Home runs]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=18339</guid>
		<description><![CDATA[<p>Home Run Damage Report, 2013 Week 7 Most Damaging: Prince Fielder, 4.48 HRD, #13 in 2013, #268 Overall Most Average Home Run (HRD closest to 0.00): Mike Moustakas, 0.00 HRD Least Damaging: Adrian Beltre, -5.81 HRD Highest Perception Score: Pablo Sandoval, 158 HRP, -0.60 HRD Lowest Perception Score: Raul Ibanez, -51 HRP, -3.17 HRD Fastest off the [...]</p><p><a href="http://bosoxinjection.com/2013/05/18/home-run-damage-report-2013-week-7-ruler-prince/">Home Run Damage Report, 2013 Week 7: Ruler Prince</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://stealofhome.wordpress.com/2013/05/17/home-run-damage-report-2013-week-7/" rel="nofollow" target="_blank">Home Run Damage Report, 2013 Week 7</a></h2>
<p><strong>Most Damaging: <a href="http://mlb.mlb.com/video/play.jsp?content_id=27054713&amp;c_id=mlb" rel="nofollow" target="_blank">Prince Fielder, 4.48 HRD</a>, #13 in 2013, #268 Overall</strong></p>
<div>
<p><strong> <a href="http://bosoxinjection.com/2013/05/18/home-run-damage-report-2013-week-7-ruler-prince/#more-18339" class="more-link">(more&#8230;)</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2013/05/18/home-run-damage-report-2013-week-7-ruler-prince/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sox Shock Rays in 9th with Middlebrooks bases clearing double&#8230;win 4-3&#8230;move to one behind Yanks</title>
		<link>http://bosoxinjection.com/2013/05/17/sox-shock-rays-in-9th-with-middlebrooks-bases-clearing-double-win-4-3-move-to-one-behind-yanks/</link>
		<comments>http://bosoxinjection.com/2013/05/17/sox-shock-rays-in-9th-with-middlebrooks-bases-clearing-double-win-4-3-move-to-one-behind-yanks/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:10:27 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[jon middlebrooks]]></category>
		<category><![CDATA[Junichi Tazawa]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=18334</guid>
		<description><![CDATA[<p>With the bases loaded and two out in the 9th and the Sox trailing 3-1, Jon Middlebrooks took a 100 MPH heater from Fernando Rodney and then drove the next pitch, a changeup, into left field past Tampa leftfielder Matt Joyce for a double that cleared the bases, which lead to a 4-3 Boston win. [...]</p><p><a href="http://bosoxinjection.com/2013/05/17/sox-shock-rays-in-9th-with-middlebrooks-bases-clearing-double-win-4-3-move-to-one-behind-yanks/">Sox Shock Rays in 9th with Middlebrooks bases clearing double&#8230;win 4-3&#8230;move to one behind Yanks</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>With the bases loaded and two out in the 9<sup>th</sup> and the Sox trailing 3-1, Jon Middlebrooks took a 100 MPH heater from Fernando Rodney and then drove the next pitch, a changeup, into left field past Tampa leftfielder Matt Joyce for a double that cleared the bases, which lead to a 4-3 Boston win.</p>
<p>The win, combined with a Yankees&#8217; loss, moved the Sox to within one game of New York.</p>
<p> <a href="http://bosoxinjection.com/2013/05/17/sox-shock-rays-in-9th-with-middlebrooks-bases-clearing-double-win-4-3-move-to-one-behind-yanks/#more-18334" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2013/05/17/sox-shock-rays-in-9th-with-middlebrooks-bases-clearing-double-win-4-3-move-to-one-behind-yanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOU’RE BEN CHERINGTON: Finally in charge, Architect of the “Next Great Red Sox Team”</title>
		<link>http://bosoxinjection.com/2013/05/13/youre-ben-cherington-finally-in-charge-architect-of-the-next-great-red-sox-team/</link>
		<comments>http://bosoxinjection.com/2013/05/13/youre-ben-cherington-finally-in-charge-architect-of-the-next-great-red-sox-team/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:51:06 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Ben Cherington]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jackie Bradley Jr.]]></category>
		<category><![CDATA[Larry Lucchino]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=18207</guid>
		<description><![CDATA[<p>YOU’RE BEN CHERINGTON and, now that the Bobby &#38; Larry Circus has left town, you are able to function as a real General Manager. YOU’RE BEN CHERINGTON and you pulled off the biggest heist in franchise history, dumping Cry Baby Beckett, DL Crawford and Adrian Gonzalez and their outrageous salaries on the Dodgers, who were [...]</p><p><a href="http://bosoxinjection.com/2013/05/13/youre-ben-cherington-finally-in-charge-architect-of-the-next-great-red-sox-team/">YOU’RE BEN CHERINGTON: Finally in charge, Architect of the “Next Great Red Sox Team”</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>YOU’RE BEN CHERINGTON</strong> and, now that the <strong><em>Bobby &amp; Larry Circus</em></strong> has left town, you are able to function as a real General Manager.</p>
<p> <a href="http://bosoxinjection.com/2013/05/13/youre-ben-cherington-finally-in-charge-architect-of-the-next-great-red-sox-team/#more-18207" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2013/05/13/youre-ben-cherington-finally-in-charge-architect-of-the-next-great-red-sox-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Run Damage Report, 2013, Week 6: Wright off the bat at 115.5 MPH</title>
		<link>http://bosoxinjection.com/2013/05/11/home-run-damage-report-2013-week-6-wright-off-the-bat-at-115-5-mph/</link>
		<comments>http://bosoxinjection.com/2013/05/11/home-run-damage-report-2013-week-6-wright-off-the-bat-at-115-5-mph/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:07:01 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Chris St. John]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Run Damage Report]]></category>
		<category><![CDATA[Steal of Home]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=18264</guid>
		<description><![CDATA[<p>This report covers games from Friday, May 3rd through Thursday, May 9th. Most Damaging: David Wright, 5.33 HRD &#8211; #1 in 2013, #78 overall Most Average Home Run (HRD closest to 0.00): Guillermo Quiroz, 0.01 HRD Least Damaging: Mark DeRosa, -4.72 HRD Highest Perception Score: David Ross, 206 HRP, 2.67 HRD Lowest Perception Score: Dustin [...]</p><p><a href="http://bosoxinjection.com/2013/05/11/home-run-damage-report-2013-week-6-wright-off-the-bat-at-115-5-mph/">Home Run Damage Report, 2013, Week 6: Wright off the bat at 115.5 MPH</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<h2></h2>
<p>This report covers games from Friday, May 3rd through Thursday, May 9th.</p>
<div>
<p><strong>Most Damaging: <a href="http://mlb.mlb.com/video/play.jsp?content_id=26815045&amp;c_id=mlb" rel="nofollow" target="_blank">David Wright, 5.33 HRD &#8211; #1 in 2013, #78 overall</a></strong></p>
<p> <a href="http://bosoxinjection.com/2013/05/11/home-run-damage-report-2013-week-6-wright-off-the-bat-at-115-5-mph/#more-18264" class="more-link">(more&#8230;)</a></div>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2013/05/11/home-run-damage-report-2013-week-6-wright-off-the-bat-at-115-5-mph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Webster Walloped in Starter Debut, 15-8, Papi&#8217;s hit streak ends at 27, Sox share First with Orioles</title>
		<link>http://bosoxinjection.com/2013/05/09/prospect-webster-walloped-in-starter-debut-15-8-papis-27-game-streak-ends-sox-share-first-with-orioles/</link>
		<comments>http://bosoxinjection.com/2013/05/09/prospect-webster-walloped-in-starter-debut-15-8-papis-27-game-streak-ends-sox-share-first-with-orioles/#comments</comments>
		<pubDate>Thu, 09 May 2013 04:09:00 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Post Game Wrap-up]]></category>
		<category><![CDATA[Allen Webster]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=18227</guid>
		<description><![CDATA[<p>Brimming with confidence, after his strong showing in his Major League debut on April 21, Red Sox #4 prospect Allen Webster felt ready to extend his success tonight at Fenway; instead, a football game broke out, ending 15-8 Twins. Webster was clobbered for eight runs in just 1 2/3 innings in a 15-8 loss that [...]</p><p><a href="http://bosoxinjection.com/2013/05/09/prospect-webster-walloped-in-starter-debut-15-8-papis-27-game-streak-ends-sox-share-first-with-orioles/">Prospect Webster Walloped in Starter Debut, 15-8, Papi&#8217;s hit streak ends at 27, Sox share First with Orioles</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Brimming with confidence, after his strong showing in his Major League debut on April 21, Red Sox #4 prospect Allen Webster felt ready to extend his success tonight at Fenway; instead, a football game broke out, ending 15-8 Twins.</p>
<p> <a href="http://bosoxinjection.com/2013/05/09/prospect-webster-walloped-in-starter-debut-15-8-papis-27-game-streak-ends-sox-share-first-with-orioles/#more-18227" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2013/05/09/prospect-webster-walloped-in-starter-debut-15-8-papis-27-game-streak-ends-sox-share-first-with-orioles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Run Damage Report, Week 5&#8230;Trumbo: 6.83 magnitude</title>
		<link>http://bosoxinjection.com/2013/05/03/home-run-damage-report-2013-week-5-trumbo-6-83-magnitude/</link>
		<comments>http://bosoxinjection.com/2013/05/03/home-run-damage-report-2013-week-5-trumbo-6-83-magnitude/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:34:21 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Fanzone/Tailgating]]></category>
		<category><![CDATA[Home Run Damage Report]]></category>
		<category><![CDATA[Home runs]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=18146</guid>
		<description><![CDATA[<p>This report covers games from Friday, April 26th through Thursday, May 2nd. Most Damaging: Mark Trumbo, 6.83 - #1 in 2013, #8 overall [For an introduction to Home Run Damage along with a list of all 2013 home runs, read this page: http://stealofhome.wordpress.com/home-run-damage/] Least Damaging: Adrian Gonzalez, -4.17 Highest Perception Score*: Mark Trumbo, 225 HRP, 6.83 [...]</p><p><a href="http://bosoxinjection.com/2013/05/03/home-run-damage-report-2013-week-5-trumbo-6-83-magnitude/">Home Run Damage Report, Week 5&#8230;Trumbo: 6.83 magnitude</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>This report covers games from Friday, April 26th through Thursday, May 2nd.</p>
<p><strong>Most Damaging: Mark Trumbo, 6.83 - #1 in 2013, #8 overall</strong></p>
<p> <a href="http://bosoxinjection.com/2013/05/03/home-run-damage-report-2013-week-5-trumbo-6-83-magnitude/#more-18146" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2013/05/03/home-run-damage-report-2013-week-5-trumbo-6-83-magnitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dempster Dumps Jays 3-1, &#8220;Surprising Sox&#8221; best record in MLB: 20-8, .714 W%</title>
		<link>http://bosoxinjection.com/2013/05/02/dempster-dumps-jays-3-1-surprising-sox-best-record-in-mlb/</link>
		<comments>http://bosoxinjection.com/2013/05/02/dempster-dumps-jays-3-1-surprising-sox-best-record-in-mlb/#comments</comments>
		<pubDate>Fri, 03 May 2013 03:36:43 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA["Surprising Sox"]]></category>
		<category><![CDATA[Andrew Bailey]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[joel hanrahan]]></category>
		<category><![CDATA[ryan dempster]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=18142</guid>
		<description><![CDATA[<p>Cast by the vast majority of experts as the Boston “Dead Sox,” the “Surprising Sox” took a series from the pundits’ erstwhile AL East winners, the Toronto Blue Jays, and now lead MLB with a 20-8 record, winning 71% of their games. Both teams were frustrated offensively, leaving a total of 40 men LOB [Left [...]</p><p><a href="http://bosoxinjection.com/2013/05/02/dempster-dumps-jays-3-1-surprising-sox-best-record-in-mlb/">Dempster Dumps Jays 3-1, &#8220;Surprising Sox&#8221; best record in MLB: 20-8, .714 W%</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Cast by the vast majority of experts as the Boston <em><strong>“Dead Sox,”</strong></em> the <em><strong>“Surprising Sox”</strong></em> took a series from the pundits’ erstwhile AL East winners, the Toronto Blue Jays, and now lead MLB with a 20-8 record, winning 71% of their games.</p>
<p> <a href="http://bosoxinjection.com/2013/05/02/dempster-dumps-jays-3-1-surprising-sox-best-record-in-mlb/#more-18142" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2013/05/02/dempster-dumps-jays-3-1-surprising-sox-best-record-in-mlb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buccholz Blazing, 6-0&#8230;Five Sox Socks Stun Jays 10-0</title>
		<link>http://bosoxinjection.com/2013/05/02/buccholz-blazing-6-0-five-sox-socks-stun-jays-10-0/</link>
		<comments>http://bosoxinjection.com/2013/05/02/buccholz-blazing-6-0-five-sox-socks-stun-jays-10-0/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:32:47 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Alan Webster]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Henry Owens]]></category>
		<category><![CDATA[Matt Barnes]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=18138</guid>
		<description><![CDATA[<p>Clay Buccholz has arrived. He was the first pitcher in MLB to win six games and is now 6-0; his 44 2/3 innings are tops in baseball, and his 1.01 ERA is pacing the American League. He has not allowed more than two runs in any outing and struck out 47 while walking 16. Throwing [...]</p><p><a href="http://bosoxinjection.com/2013/05/02/buccholz-blazing-6-0-five-sox-socks-stun-jays-10-0/">Buccholz Blazing, 6-0&#8230;Five Sox Socks Stun Jays 10-0</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Clay Buccholz has ar<a href="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2013/05/bucke1.jpg"><img class="alignright size-medium wp-image-18140" title="bucke" src="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2013/05/bucke1-300x225.jpg" alt="" width="300" height="225" /></a>rived.</strong></p>
<p>He was the first pitcher in MLB to win six games and is now 6-0; his 44 2/3 innings are tops in baseball, and his 1.01 ERA is pacing the American League.</p>
<p> <a href="http://bosoxinjection.com/2013/05/02/buccholz-blazing-6-0-five-sox-socks-stun-jays-10-0/#more-18138" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2013/05/02/buccholz-blazing-6-0-five-sox-socks-stun-jays-10-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origins of baseball: &#8220;In The Big Inning&#8230;&#8221; When did 60&#8242;-6&#8243; become the distance from Pitching plate to Home plate?</title>
		<link>http://bosoxinjection.com/2013/05/02/origins-of-baseball-in-the-big-inning-when-did-60-6-become-the-distance-from-pitching-plate-to-home-plate/</link>
		<comments>http://bosoxinjection.com/2013/05/02/origins-of-baseball-in-the-big-inning-when-did-60-6-become-the-distance-from-pitching-plate-to-home-plate/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:03:33 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[60' 6"]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[pitching]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=18132</guid>
		<description><![CDATA[<p>The fastest pitch ever recorded in MLB history spiked the radar gun at 105 MPH; it was thrown on September 24, 2010 at the Padres’ Petco Park by Reds’ Cuban left-hander, Aroldis Chapman. His ball was traveling at an average of 1.74 feet per second in a distance of 6’6” or 726 inches. If Chapman [...]</p><p><a href="http://bosoxinjection.com/2013/05/02/origins-of-baseball-in-the-big-inning-when-did-60-6-become-the-distance-from-pitching-plate-to-home-plate/">Origins of baseball: &#8220;In The Big Inning&#8230;&#8221; When did 60&#8242;-6&#8243; become the distance from Pitching plate to Home plate?</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The fastest pitch ever recorded in MLB history spiked the radar gun at <strong>105</strong> MPH; it was thrown on September 24, 2010 at the Padres’ Petco Park by Reds’ Cuban left-hander, Aroldis Chapman.</p>
<p> <a href="http://bosoxinjection.com/2013/05/02/origins-of-baseball-in-the-big-inning-when-did-60-6-become-the-distance-from-pitching-plate-to-home-plate/#more-18132" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2013/05/02/origins-of-baseball-in-the-big-inning-when-did-60-6-become-the-distance-from-pitching-plate-to-home-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Run Damage Report, 2013 Week 4</title>
		<link>http://bosoxinjection.com/2013/04/27/home-run-damage-report-2013-week-4/</link>
		<comments>http://bosoxinjection.com/2013/04/27/home-run-damage-report-2013-week-4/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 15:25:18 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Chris St. John]]></category>
		<category><![CDATA[Highest Apex]]></category>
		<category><![CDATA[Home Run Damage Report]]></category>
		<category><![CDATA[Home runs]]></category>
		<category><![CDATA[longest]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=18085</guid>
		<description><![CDATA[<p>Most Damaging: John Buck, 4.14 - #9 in 2013, #449 overall</p><p><a href="http://bosoxinjection.com/2013/04/27/home-run-damage-report-2013-week-4/">Home Run Damage Report, 2013 Week 4</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<h1>Most Damaging: <a href="http://mlb.mlb.com/video/play.jsp?content_id=26458851&amp;c_id=mlb" target="_blank">John Buck, 4.14</a> - #9 in 2013, #449 overall</h1>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2013/04/27/home-run-damage-report-2013-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Just Ask Earl&#8221; 4th edition: BALKS</title>
		<link>http://bosoxinjection.com/2013/04/26/just-ask-earl-4th-edition-balks/</link>
		<comments>http://bosoxinjection.com/2013/04/26/just-ask-earl-4th-edition-balks/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:48:02 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[balks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Just Ask Earl]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=18074</guid>
		<description><![CDATA[<p>John Lander, San Francisco [johnlander@yahoo.com] Q:  Hey Earl, I have one for you about an odd balk situation.  There is a runner on third, who is anxious to win the game for his team by scoring in the bottom of the ninth in a 2-2 tie.  There is one out and a 2-0 count on [...]</p><p><a href="http://bosoxinjection.com/2013/04/26/just-ask-earl-4th-edition-balks/">&#8220;Just Ask Earl&#8221; 4th edition: BALKS</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="tps_dest_17645">
<div>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2013/04/1-Just-ask-FINAL.jpg"><img class="alignright size-full wp-image-18075" title="1 Just ask FINAL" src="http://cdn.fansided.com/wp-content/blogs.dir/14/files/2013/04/1-Just-ask-FINAL.jpg" alt="" width="288" height="192" /></a></p>
</div>
</div>
<p>John Lander, San Francisco [johnlander@yahoo.com]</p>
<p>Q:  Hey Earl, I have one for you about an odd balk situation.  There is a runner on third, who is anxious to win the game for his team by scoring in the bottom of the ninth in a 2-2 tie.  There is one out and a 2-0 count on the batter.</p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2013/04/26/just-ask-earl-4th-edition-balks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Soak Sox 13-0 on Colon 3-hitter, lead in AL East cut to 1-game</title>
		<link>http://bosoxinjection.com/2013/04/23/as-soak-sox-13-0-on-colon-3-hitter-lead-in-al-east-cut-to-1-game/</link>
		<comments>http://bosoxinjection.com/2013/04/23/as-soak-sox-13-0-on-colon-3-hitter-lead-in-al-east-cut-to-1-game/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:24:44 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Bartolo Colon]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=18045</guid>
		<description><![CDATA[<p>Mother Nature mercifully ended the game after seven soggy innings of miserable drizzle, temperatures barely over 40 and a steady gale blowing in at 18 MPH from CF and the Red Sox lost 13-0 with Oakland’s Bartolo “Rotundo” Colon limiting them to just three singles, ending the A’s four-game losing streak.</p><p><a href="http://bosoxinjection.com/2013/04/23/as-soak-sox-13-0-on-colon-3-hitter-lead-in-al-east-cut-to-1-game/">A&#8217;s Soak Sox 13-0 on Colon 3-hitter, lead in AL East cut to 1-game</a> - <a href="http://bosoxinjection.com">BoSox Injection</a> - <a href="http://bosoxinjection.com">BoSox Injection - A Boston Red Sox Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Mother Nature mercifully ended the game after seven soggy innings of miserable drizzle, temperatures barely over 40 and a steady gale blowing in at 18 MPH from CF and the Red Sox lost 13-0 with Oakland’s Bartolo <em>“Rotundo”</em> Colon limiting them to just three singles, ending the A’s four-game losing streak.</p>
]]></content:encoded>
			<wfw:commentRss>http://bosoxinjection.com/2013/04/23/as-soak-sox-13-0-on-colon-3-hitter-lead-in-al-east-cut-to-1-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sox wear black armbands to honor bombing victims, win 7-2</title>
		<link>http://bosoxinjection.com/2013/04/17/sox-wear-black-armbands-to-honor-bombing-victims-win-7-2/</link>
		<comments>http://bosoxinjection.com/2013/04/17/sox-wear-black-armbands-to-honor-bombing-victims-win-7-2/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 05:09:15 +0000</pubDate>
		<dc:creator>Earl Nash</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[bombing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Felix Doubront]]></category>
		<category><![CDATA[tito francona]]></category>

		<guid isPermaLink="false">http://bosoxinjection.com/?p=17966</guid>
