AL East Standings!
Here’s a sneak peek look at the current AL East standings as of June 2, 2009! With the month of June just underway, the AL East is once again back on top as the majors best race. With only 6.5 games separating the five teams, baseball fans across the country and the world can expect one thing. It’s going to be another wild roller coaster ride in the East, as they battle it out for the division title, and possibly the AL Wild Card spot.
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| NY Yankees | 30 | 21 | .588 | - | 14-9 | 16-12 | 288 | 265 | +23 | Won 1 | 6-4 |
| Boston | 29 | 22 | .569 | 1 | 17-6 | 12-16 | 267 | 236 | +31 | Won 1 | 4-6 |
| Toronto | 29 | 24 | .547 | 2 | 18-7 | 11-17 | 270 | 241 | +29 | Lost 1 | 2-8 |
| Tampa Bay | 25 | 28 | .472 | 6 | 13-11 | 12-17 | 294 | 260 | +34 | Lost 1 | 4-6 |
| Baltimore | 24 | 28 | .462 | 6.5 | 16-13 | 8-15 | 251 | 288 | -37 | Won 1 | 7-3 |











